
| Capacity | 2000VA |
| Model Name/Number | AN 2300+ |
| Usage/Application | Home |
| Input Voltage | 24 V |
| Wave Form | Pure Sine Wave |
| Output Frequency | 50 Hz |
| Warranty | 2 Years |
| Battery Design | Tubular |
| Dimension | 30.0X32.6X28.4 cm |
| Features | Advanced LCD display showing battery backup time, battery charging time and %age load running on inv |
| Protections | Battery Deep Discharge |
| Contents | 1 N Inverter, 1 N Warranty card |
| Running Appliances | Fans, Refrigerator |
| Net weight (in kg.) | 21.0 Approx |
| No. of batteries supported | 2 N |
| Rated Power | 1600 W |
| Minimum Order Quantity | 5 Piece |
A Digital Power Back Up Solution Which Is Intelligent, Flexible And Feature Rich. An Premium Inverter With Lcd Screen That Shows Real Time Information To Monitor Inverter Battery Performance Statistics And Offers Flexibility To Choose Output Voltage, Charging Current And Battery Type. A Fast Battery Charger At Low Input Voltages